<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Aftershock for BO users - and it&#8217;s only the beginning!</title>
	<link>http://www.talend.com/blog/2008/02/05/aftershock-for-bo-users-and-its-only-the-beginning/</link>
	<description>Talend Open Data Solution</description>
	<pubDate>Mon, 13 Oct 2008 13:13:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: February 2008: about Talend - [ Blog ocarbone.free.fr ]</title>
		<link>http://www.talend.com/blog/2008/02/05/aftershock-for-bo-users-and-its-only-the-beginning/#comment-12953</link>
		<pubDate>Sun, 06 Apr 2008 15:35:28 +0000</pubDate>
		<guid>http://www.talend.com/blog/2008/02/05/aftershock-for-bo-users-and-its-only-the-beginning/#comment-12953</guid>
					<description>[...] Aftershock for BO users - and it’s only the beginning! In a recent press release, SAP detailed how it is reorganizing its operations to integrate Business Objects, for which they paid almost $7b. With 7,000 employees, the new entity will become “a leading organization targeting the business user market”. SAP highlights the synergies of the entities to justify an acquisition viewed as very costly by many analysts, especially given the latest numbers from the formerly French vendor. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Aftershock for BO users - and it’s only the beginning! In a recent press release, SAP detailed how it is reorganizing its operations to integrate Business Objects, for which they paid almost $7b. With 7,000 employees, the new entity will become “a leading organization targeting the business user market”. SAP highlights the synergies of the entities to justify an acquisition viewed as very costly by many analysts, especially given the latest numbers from the formerly French vendor. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: February 2008: About Talend - [ Blog ocarbone.free.fr ]</title>
		<link>http://www.talend.com/blog/2008/02/05/aftershock-for-bo-users-and-its-only-the-beginning/#comment-12483</link>
		<pubDate>Mon, 03 Mar 2008 04:06:54 +0000</pubDate>
		<guid>http://www.talend.com/blog/2008/02/05/aftershock-for-bo-users-and-its-only-the-beginning/#comment-12483</guid>
					<description>[...] Aftershock for BO users - and it’s only the beginning! In a recent press release, SAP detailed how it is reorganizing its operations to integrate Business Objects, for which they paid almost $7b. With 7,000 employees, the new entity will become “a leading organization targeting the business user market”. SAP highlights the synergies of the entities to justify an acquisition viewed as very costly by many analysts, especially given the latest numbers from the formerly French vendor. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Aftershock for BO users - and it’s only the beginning! In a recent press release, SAP detailed how it is reorganizing its operations to integrate Business Objects, for which they paid almost $7b. With 7,000 employees, the new entity will become “a leading organization targeting the business user market”. SAP highlights the synergies of the entities to justify an acquisition viewed as very costly by many analysts, especially given the latest numbers from the formerly French vendor. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
